Product Code: AKN-VPU-MOR
Product | Geometric Capacity | ||
m³/h | l/min | Bar (PSI) | |
Storm Vane (M9 - PM200 - PM2000 - PM3000) | 1.700 | 28.333 | 3 (43,5) |
Water Vane (PM80W - PM110W) | 984 | 16.400 | 3 (43,5) |
Turbo Vane (PM50T - PM70T - PM90T - PM100T - PM150T) | 927 | 15.450 | 3 (43,5) |
Air Vane (PM60 - PM70 - PM80 - PM110) | 984 | 16.400 | 3 (43,5) |
MORO KAISER vacuum pumps come from a long tradition of reliability, durability and versatility. They are available in a wide range of models which differ in capacity, drive systems and cooling. The MORO KAISER pumps guarantee a high degree of vacuum, making these machines suitable in a great number of applications. Industrial users of vacuum pumps demand safe and constant operation and a high degree of vacuum output for long periods of time. These pumps are therefore suitable for heavy industrial use.