Product Code: AKN-BLW-ROB
Product | Geometrical capacity | ||
m³/h | l/min | Bar (PSI) | |
145 | max. 9546 | 159.100 | 0.1 (1.4) |
125 | max. 5456 | 90.933 | 0.1 (1.4) |
105 | max. 3552 | 59.200 | 0.1 (1.4) |
85 | max. 2470 | 41.166 | 0.1 (1.4) |
65 | max. 1429 | 23.816 | 0.1 (1.4) |
45 | max. 740 | 12.333 | 0.1 (1.4) |
Maximum vacuum in free air: 93% (28”Hg)
Capacity: 840-10.500m3/h
Vacuum Pressure: 100-900mbar
Scope of application:
- Vacuum Truck Applications (Industrial applications and Municipalities)
- Pneumatic Conveying (Product transport, Chemical and Pharmaceutical Industry);
- Vacuum Systems (Packing industry and vacuum hygiene systems);
- Plastic extrusion, Brick production etc.