Product Code: 14
| Model No | Flow rate (L/min) | Pressure (bar) |
| NHDP 120 | 4 - 12 | 120 |
| NHDP 150 | 8.5 - 21 | 150 |
| NMT HT | 12.5 - 21 | 150 |
| XXT HT | 55 - 70 | 150 |
| MXT HT | 70 - 100 | 150 |
| MXT EBCH | 70 - 100 | 150 |
| MXT ESA | 70 - 100 | 150 |
| GXT HT | 100 - 170 | 150 |
| XLTI HY | 40 - 50 | 170 |
| NHDP-G | 9.5 - 11.4 | 200 |
| NHDP-G1 | 11.4 - 14.4 | 200 |
| NHD 200/200-C | 8.5 - 15 | 200 |
| NHDP CW | 8.5 - 15 | 200 |
| NMT | 12.5 - 21 | 200 |
| NMT ESA | 12.5 - 21 | 200 |
| NMT EBCW | 12.5 - 21 | 200 |
| XLTI HT | 15 - 42 | 200 |
| XLTI EBCH | 15 - 42 | 200 |
| XLTI ESA | 25 - 50 | 200 |
| NLTI HY | 30 | 200 |
| XXT | 41 - 70 | 200 |
| MXT | 70 - 100 | 200 |
| MXT High Flow | 70 - 100 | 200 |
| MXT HY | 70 - 100 | 200 |
HAWK® high-pressure water pumps deliver high performance and reliability for industrial cleaning machines, car wash systems, and agricultural applications. Thanks to their durable ceramic-plunger design, forged brass manifold, and extensive model range, they seamlessly meet diverse flow rate and pressure requirements. They ensure uninterrupted flow and a long service life, even under intensive, heavy-duty operating conditions.